CLIPON APLICATON CHART
| Clip-on Application Chart | ||||||
| FITMENT: The chart below lists the sizes of the upper portion of the fork tubes for each model. | ||||||
| There are some models that require modifications in order for the clipons to be fitted properly and | ||||||
| to have the proper amount of clearance with the fairings, gauges and other parts of the motorcycle. | ||||||
| If you have any questions about your model, please call us and we will be glad to assist you. | ||||||
|
Aprilia |
Kawasaki | Ohlins | ||||
| RS250 | 50 | EX250 | EX36 | Superbike Forks 96-03 | 53.5 | |
| Mille | 53 | EX500 (87-93) | EX36 | Pre-95 Superbike Forks | 51 | |
| Mille R / RSVR | 51 | EX500 (94+) | EX37 | Superbike Forks 04+ | 52 | |
| Falco/Tuono | 53 | ZX6E (93+) | 41 | |||
| RSVR(Showa) | 53 | ZX6R (95-97) | 41 | Triumph | ||
| ZX6R (98-02) | 46 | Speed Triple (to 04) | 45 | |||
| Buell | ZX6/RR/636 (03+) | 50 | Speed Triple (05 +) | 50 | ||
| M2 Cyclone | 43 | ZX7R (91+) | 52 | 675 | 50 | |
| S1, S2 (95-98) | 54 | ZX9R (94-97) | 52 | |||
| Firebolt | 54 | ZX9R (98+) | 46 | White Bros | ||
| ZX10R (04+) | 50 | Superbike Forks | 54 | |||
| Ducati | ZRX1100/1200 | 43 | ||||
| 620-1000 SS | 50 | Yamaha | ||||
| Monster | 50 | Suzuki | TZ250 | TZ52 | ||
| 748/749/916/996/999 | 53 | GS500 | 37 | FZR400,600 | 38 | |
| 1098 | 53 | GSXR600 (94-96) | 50 | R6 (99-04) | 43 | |
| GSXR600 (97-03) | 45 | R6 (05+) | 50 | |||
| Honda | GSXR600 (04-05) | 50 | YZF750 | 50 | ||
| CBR600 F1/F2 | 41 | GSXR600 (06+) | 48/50 | R1 | 50 | |
| GSXR750 (93-95) | 50 | |||||
| CBR600F3 | 41 | GSXR750 (96-05) | 50 | Other Models Please Call | ||
| CBR600F4/F4i | 43 | GSXR750 (06+) | 48/50 | |||
| Hawk 650 | 41 | GSXR1000 (01-04) | 49/50 | |||
| CBR900RR (93-99) | 45 | GSXR1000 (05+) | 50 | |||
| CBR929/954 | 50 | GSXR1100 | 50 | |||
| RC51 | 50 | SV650/S | 41 | |||
| VTR1000 | 41 | SV1000 (03+) | 46 | |||
| CBR600RR (03-04) | 45 | TL1000S/R | 50 | |||
| CBR600RR (05+) | 48 | Hayabusa | 50 | |||
| CBR1000RR (04+) | 50 | |||||
Click To Enlarge
- Item #: CHART